|
Florida
Society of Medical Assistants |
|
Strategy |
Committee Responsible * |
Start Date** |
End Date |
| Goal: Enhance the medical assistants role in providing quality health care in the State of Florida | |||
| Provide diversified Continuing Education opportunities | Education / Educators Forum | 05/01/02 | Ongoing |
| Collaborate with
CAAHEP and ABHES accredited schools to promote the quality of medical
assisting education Increase physician and employer awareness of the CMA credential Promote the practice of medical assisting Increase public awareness of medical assisting |
Educators
Forum / Membership / Marketing Marketing / Communication / Certification Marketing / Public Policy Marketing / Communication |
05/01/02 05/01/02 05/01/02 05/01/02 |
Ongoing Ongoing Ongoing Ongoing |
| Goal: Improve the professional identity of the medical assisting profession |
| Inform health care professionals of the significance of the medical assisting profession | Marketing / Communication / Certification / Educators Forum | 05/01/02 | Ongoing |
| Inform health care receivers of the significance of the medical assisting profession | Marketing | 05/01/02 | Ongoing |
| Inform health care employers of the significance of the medical assisting profession | Marketing / Certification / Educators Forum | 05/01/02 | Ongoing |
| Inform quality assurance entities of the significance of the medical assisting profession | Marketing / Certification | 05/01/02 | Ongoing |
| Goal: Enhance FSMA | |||
| Provide Leadership Development to FSMA Officers and Committee chairmen by a professional consultant | Leadership | 05/01/02 | Ongoing |
| Promulgate professional interactions | Leadership | 05/01/02 | Ongoing |
| Establish collaborative efforts | Leadership | 05/01/02 | Ongoing |
| Improve chapter to state relationship | Leadership | 05/01/02 | Ongoing |
| Goal: Increase membership | |||
| Assess membership needs | Membership | 05/01/02 | Ongoing |
| Assess and monitor membership trends | Membership | 05/01/02 | Ongoing |
| Actively recruit members for new chapter affiliations | Membership/Certification | 05/01/02 | Ongoing |
| Develop relationships with medical assisting students and educators | Membership/Educator Forum | 05/01/02 | Ongoing |
| Goal: Increase the number of CMA’s in Florida by 10% per year | |||
| Establish relationships with CAAHEP and ABHES accredited medical assisting schools | Educators Forum / Certification / Marketing | 05/01/02 | Ongoing |
| Support chapter affiliations with medical assisting schools in their area | Certification / Marketing / Educators Forum | 05/01/02 | Ongoing |
| Promote initial medical assisting certification for professional recognition | Certification | 05/01/02 | Ongoing |
| Promote mandatory recertification for professional recognition | Certification | 05/01/02 | Ongoing |
* All committees listed in the Responsibility area report to the Executive Council and FSMA membership
** It is recognized that some of these goals will require committee planning for year 5/1/2002 – 4/30/2003